|
News Salient Contributions To Vice Mayor Bonnie Lowenthal's Assembly Campaign
Contributions below excerpted from Secretary of State's full report, click here
Bonnie Lowenthal for Assembly
| Contributor | Amount | Background |
| United Food & Comm'l Workers PAC | $1,000 (5/22/08) | |
| Pro Labor Candidates PAC | $5,000 (5/22/08) | |
| Judy Chu Campaign | $1,000 (5/19/08) | As chair of the Assembly Appropriations Committee, then-Assemblywoman Chu (D., Monterey Park) prevented Sen. Alan Lowenthal's SB 764 (No Net Increase in port-related air pollution bill) from reaching the Assembly floor, effectively killing it. She's since advanced to an elected position on the State Board of Equalization |
| UPS PAC - California | $2,000 (5/18/08) | |
| Consumer Attorneys Ass'n of Los Angeles | $3,600 (5/16/08) | |
| Matson Navigation Co. | $1,000 (5/14/08) | |
| Robert Gumbiner | $1,000 (5/14/08) $99 (4/23/08) $1,000 (7/19/07) | Museum of Latin American Art chairman |
| Thomas F. Dean | $500 (5/13/08) | listed as Berger Dean Marketing Executive, related below; involved via separate entities in SE LB property holdings including Studebaker/Loynes (previously proposed "Home Depot") site and others nearby |
| Grand Prix Ass'n of LB | $500 (5/12/08) $1,000 (9/17/07) | |
| L.A. County Probation Officers Union | $1,000 (5/12/08) $1,000 (6/15/07) | |
| Int'l Union of Operating Engineers | $3,600 (5/12/08) | |
| Media Management Service | $1,000 (5/9/08) | In April 08 city management ended (for the time being) consideration of firm's proposal for electronic signs along LB RDA area fwys |
| Berger-Dean Marketing, LLC | $1,000 (5/8/08) | |
| Queensbay Hotel, LLC, Phoenix AZ | $1,000 (5/6/08) $1,000 (5/18/07) | |
| Apt. Ass'n CA Southern Cities | $1,600 (5/5/08) $1,500 (3/20/08) $500 (11/27/07) | |
| Amalgamated Transit Union, Los Angeles | $3,100 (5/2/08) | |
| Marine Clerks PAC ILWU | $7,200 (12/31/07) |
| ILWU Local 13 PAC | $3,600 (8/27/07) $3,600 (12/31/07) | |
| L.A. Police Protective League | $3,600 (3/14/08) | L.A. police union |
| AT&T Inc. | $1,000 (3/26/08) | |
| Molina Healthcare, Inc. | $1,000 (3/26/08) | |
| CA League of Conservation Voters | $7,200 (4/2/08) | |
| L.A. County Firefighters Local 1014 El Monte | $1,000 (4/7/08) | |
| American Fed'n of State, County & Muni Employees (Sac'to) | $3,600 (4/14/08) | |
| American Fed'n of State, County & Muni Employees (L.A.) | $3,600 (6/8/07) $500 (4/28/08) | |
| Long Beach Container Terminal Inc. | $1,000 (4/22/08 | |
| CA Medical Ass'n | $7,200 (4/22/08) | |
| Los Angeles County Physicians Committee | $1,000 (4/22/08) | |
| L.A. Deputy Sheriffs Ass'n | $1,000 (4/24/08) | |
| Butterfield Communication, Inc. | $250 (5/17/08) | Advocacy/public affairs firm's clients include BNSF, among others |
| Jacqueline Kell | $1,000 (11/27/07) $300 (5/12/08) | Former Vice Mayor / ELB Councilwoman |
| Phillip Appleby | $500 (5/14/08) $500 (6/15/07) $250 (11/27/07) | |
| Mark Bixby | $100 (5/13/08) $100 (11/21/07) | |
| Gary DeLong | $100 (4/28/08) $100 (6/22/07) | LB 3rd dist. Councilman |
| Mary Stanton | $100 (4/23/08) | LB School Boardmember |
| CA Sulphur Co., Wilmington | $250 (4/23/08) | |
| Adler Public Affairs | $250 (4/23/08) | |
| Women's Political Committee, Los Angeles | $1,800 (2/29/08) |
|
| Los Cerritos Wetlands Stewardship, Inc. | $100 (1/31/08) | |
| Gerald F. Miller | $250 (1/31/08) | Former LB City Manager |
| Phil Angelides | $500 (1/31/08) | Formerly headed CA Dem Party, ran for Governor 2006 |
| Mitchell Rouse | $500 (12/31/07) | Holds LB-area taxi franchise |
| Long Beach Yellow Cab Cooperative | $1,000 (6/30/07) | |
| John Hancock | $250 (9/30/07) $1,000 (11/27/07) | Bancap Real Estate, former LB Harbor Comm'r |
| D'Orsay Int'l Partners, LLC | $150 (11/12/07) | |
| Felton Williams, Ph.D | $99 (11/21/07) | LB School Boardmember |
| Lee Anderson | $1,000 (6/4/07) $1,000 (9/30/07) | |
| James C. Hankla | $250 (9/30/07) | LB Harbor Commissioner, retired LB City Mgr/ACTA CEO |
| Maersk | $500 (9/30/07) | |
| Dick Gaylord | $200 (9/17/07) | |
| Doma Properties | $500 (7/19/07) | |
| Evan Braude | $200 (6/30/07) | Attorney. former 1st dist. Councilmember; now heads LB Historical Society |
| LB Firefighters PAC | $250 (5/18/08) | |
| Desert Commercial II, LLC, Phoenix AZ | $1,000 (5/18/07) | |
| Lillian Kawasaki | $500 (6/15/07) | Boardmember Water Replenishment District |
| Portside Partners, LLC, Phoenix AZ | $1,000 (5/18/07) | |
| Metropolitan Stevedore Co. | $1,000 (6/15/07) | |
| Alan Lowenthal for State Senate | $3,600 (6/15/07) | |
| Molasky Pacific California | $1,500 (6/8/07) | |
| Suja Lowenthal | $3,600 (5/7/07) | 2nd dist. Councilwoman |
| City Light & Power | $500 (6/30/07) | |
| Verizon | $500 (6/30/07) | |
| Samuel A. ("Skip") Keesal, Esq. | $1,000 (5/31/07) | |
| Leisure Horizons *subsequently returned* | $3,600 (6/22/07) | * Private company run/owned by former QM chief (QSDI CEO) Joe Prevratil, subject of Feb. 08 civil suit filed on behalf of Bankruptcy Trustee by City Attorney. Vice Mayor Lowenthal's campaign returned the contribution on learning a legal action would be involved. |
| Joshua Lowenthal | $3,600 (4/30/07) | One of Vice Mayor Lowenthal's two sons |
Contributions: 1/1/08-5/17/08: $193,582
Expenditures: 1/1/08-5/17/08: $335,552
Ending cash: $113,608
Independent (non-candidate controlled) Expenditures Supporting Bonnie Lowenthal
5/19/08: L.A. County Democratic Party State Candidate Committee (mailer -- "membership communications"): $1,783.74.
5/23/08: L.A. County Democratic Party State Candidate Committee (mailer -- "membership communications"): $86.29
|