Support the LB businesses you see here:

Joe Sopo
Joe Sopo, Realtor has his pulse On LB. real estate. Click for info
.
Carter Wood Floor pic
Carter Wood Floors, a LB company, will restore your wood floor or install a new one. Enhance your home. Click pic.

Armor
Pollman's Insurance. Smarter Protection For Today's Risks. Click for info.

Lovelace pic
Bill Lovelace. LB DJ now has 21,000+ songs on computer for instant requests at your event! Click pic for more info.

Mike & Kathi Kowal
Mike & Kathi Kowal know Los Cerritos, Bixby Knolls, Cal Hts. and beyond. Click to learn more

NetKontent
NetKontent Digital Video Cutting Edge Services For The Internet, Broadcast and Multimedia. Click For Info


Ninos's Ristorante: A delicious treasure in Bixby Knolls. Click here if you're hungry or for catering!
3853 Atlantic Ave.

Your E-Mail
Click here

  • Neighborhood Groups/Meetings
  • How To Recall a LB Elected Official
  • Crime Data
  • City Council Agendas
  • Port of LB Agendas
  • E-Mail Your Council member
  • Council District Map
  • LB Parks, Recd & Marine
  • LB Schools
  • LB Airport Watchdog
  • Sacramento
  • Washington
  • References & Archives
  • Lost, Found & Adoptable Pets
  • LBReport.com

    News

    Census Says in 03 LB #7 Nat'lly In Percent of People Below Poverty Level; #6 Nat'lly In Percent of Children Under 18 Below Poverty Level; 46th Nat'lly In Median Household Income (approx. $36k)


    (August 27, 2004) -- The U.S. Census Bureau says that in 2003, LB ranked 7th in the nation in the percentage of people living below the poverty level, 6th nationally in the percentage of children under 18 below the poverty level, and 46th out of 68 cities nationwide in median household income ($36,652).

    A year earlier, LB ranked 10th in the percentage of people living below the poverty level.

    We post the updated data below, which are part of the Census Bureau's American Community Survey.

    Percent of People Below Poverty Level in the Past 12 Months
    (for whom poverty status is determined)
    Rank Place Percent Lower Bound Upper Bound
    1 Cleveland city, OH 31.3 27.8 34.8
    2 Newark city, NJ 30.4 24.1 36.6
    3 Detroit city, MI 30.1 26.8 33.4
    4 Fresno city, CA 28.4 24.1 32.7
    5 Miami city, FL 27.9 23.4 32.4
    6 El Paso city, TX 24.5 20.6 28.4
    7 Long Beach city, CA 24.1 19.7 28.5
    8 Atlanta city, GA 23.5 19.5 27.5
    8 Memphis city, TN 23.5 20.3 26.6
    10 Philadelphia city, PA 22.3 20.0 24.5
    11 Milwaukee city, WI 22.1 18.1 26.1
    12 Buffalo city, NY 22.0 17.5 26.4
    13 St. Louis city, MO 21.8 18.2 25.4
    14 Tampa city, FL 21.3 17.3 25.3
    15 Cincinnati city, OH 21.1 16.9 25.3
    16 Dallas city, TX 21.0 18.6 23.4
    17 New Orleans city, LA 20.8 17.2 24.5
    18 Stockton city, CA 20.6 15.8 25.4
    18 Baltimore city, MD 20.6 17.4 23.8
    20 Toledo city, OH 20.3 16.2 24.5
    20 Houston city, TX 20.3 18.6 22.0
    22 Los Angeles city, CA 20.1 18.4 21.7
    23 Washington city, DC 19.9 18.4 21.5
    24 Chicago city, IL 19.3 17.4 21.2
    25 Boston city, MA 19.1 15.7 22.5
    26 New York city, NY 19.0 18.2 19.8
    27 Tucson city, AZ 18.8 17.2 20.5
    28 San Antonio city, TX 18.5 16.1 20.8
    29 Lexington-Fayette, KY 18.1 14.2 22.0
    30 Phoenix city, AZ 17.6 15.5 19.8
    30 Minneapolis city, MN 17.6 14.5 20.7
    32 Oklahoma City city, OK 17.0 13.7 20.3
    33 Corpus Christi city, TX 16.8 12.6 21.1
    34 Columbus city, OH 16.5 15.4 17.6
    35 Santa Ana city, CA 16.4 11.2 21.6
    35 Kansas City city, MO 16.4 13.3 19.5
    37 Pittsburgh city, PA 16.1 13.1 19.0
    38 Austin city, TX 16.0 13.5 18.5
    39 Portland city, OR 15.6 14.4 16.9
    40 St. Paul city, MN 15.4 12.1 18.8
    41 Tulsa city, OK 15.2 11.4 18.9
    42 Fort Worth city, TX 14.9 12.3 17.5
    43 Oakland city, CA 14.7 11.0 18.5
    44 Nashville-Davidson (balance), TN 14.6 12.3 16.9
    45 San Diego city, CA 14.5 12.6 16.3
    46 Jacksonville city, FL 14.2 11.9 16.5
    47 Indianapolis city (balance), IN 13.6 11.8 15.5
    48 Omaha city, NE 13.5 12.0 15.1
    49 Wichita city, KS 13.3 10.3 16.2
    50 Sacramento city, CA 13.1 9.8 16.4
    51 Riverside city, CA 13.0 9.2 16.7
    52 Honolulu CDP, HI 12.7 10.7 14.8
    53 Anaheim city, CA 12.6 8.0 17.2
    53 Denver city, CO 12.6 10.4 14.7
    55 Las Vegas city, NV 12.5 9.9 15.1
    55 Albuquerque city, NM 12.5 10.2 14.9
    57 Bakersfield city, CA 11.8 8.8 14.9
    58 Mesa city, AZ 11.7 7.8 15.5
    59 Aurora city, CO 11.5 8.3 14.7
    59 Charlotte city, NC 11.5 9.0 14.0
    61 Arlington city, TX 11.3 8.2 14.4
    62 Raleigh city, NC 11.2 8.5 14.0
    63 Seattle city, WA 10.0 8.2 11.7
    64 San Francisco city, CA 9.5 8.6 10.4
    65 Colorado Springs city, CO 8.3 6.2 10.5
    66 San Jose city, CA 8.2 6.4 10.0
    67 Anchorage municipality, AK 7.0 5.9 8.2
    68 Virginia Beach city, VA 6.3 4.5 8.2

    Source: U.S. Census Bureau, 2003 American Community Survey

    Notes

    The table above shows the margin of error, represented by the lower and upper bounds of the 90-percent confidence interval. The confidence interval gives a range of values likely to include the population true value.  The smaller the confidence interval the more precise the estimate of the characteristic of interest.

    An "N" entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.


    Percent of Children Under 18 Years Below Poverty Level in the Past 12 Months
    (For Whom Poverty Status is Determined)

    Rank Place Percent Lower Bound Upper Bound
    1 Cleveland city, OH 46.9 39.7 54.1
    2 Newark city, NJ 45.6 34.4 56.8
    3 Fresno city, CA 45.3 37.5 53.1
    4 Atlanta city, GA 41.3 31.4 51.1
    5 Detroit city, MI 40.8 34.4 47.3
    6 Long Beach city, CA 37.7 29.8 45.6
    7 Miami city, FL 37.6 28.5 46.7
    8 Toledo city, OH 36.5 27.7 45.3
    9 Washington city, DC 35.6 31.7 39.5
    10 Memphis city, TN 34.9 27.9 41.9
    10 Milwaukee city, WI 34.9 26.8 43.1
    12 El Paso city, TX 34.1 27.1 41.0
    13 St. Louis city, MO 32.8 24.7 41.0
    14 New Orleans city, LA 32.4 23.5 41.2
    15 Buffalo city, NY 31.5 21.7 41.3
    16 Cincinnati city, OH 30.3 20.9 39.6
    16 Dallas city, TX 30.3 25.9 34.8
    18 Boston city, MA 30.1 22.2 38.1
    18 Minneapolis city, MN 30.1 21.8 38.4
    20 Los Angeles city, CA 30.0 26.9 33.2
    21 Houston city, TX 29.6 26.3 33.0
    22 Tampa city, FL 29.2 21.4 37.0
    23 Chicago city, IL 28.6 24.6 32.7
    23 Philadelphia city, PA 28.6 24.0 33.3
    23 San Antonio city, TX 28.6 24.0 33.2
    26 Tulsa city, OK 28.4 19.8 37.1
    27 New York city, NY 28.2 26.4 30.0
    28 Lexington-Fayette, KY 28.0 18.0 38.1
    29 Baltimore city, MD 27.9 21.3 34.5
    30 Stockton city, CA 26.6 18.8 34.4
    31 Phoenix city, AZ 25.9 21.7 30.1
    31 Tucson city, AZ 25.9 22.6 29.2
    33 Kansas City city, MO 25.0 18.1 31.9
    34 Oklahoma City city, OK 24.3 17.5 31.2
    35 Nashville-Davidson (balance), TN 24.0 18.4 29.6
    36 Columbus city, OH 23.4 20.9 25.9
    36 Pittsburgh city, PA 23.4 14.0 32.8
    38 Corpus Christi city, TX 23.3 14.2 32.3
    39 Oakland city, CA 22.7 13.0 32.4
    40 Fort Worth city, TX 22.3 17.4 27.2
    41 Jacksonville city, FL 21.8 15.9 27.8
    41 Wichita city, KS 21.8 15.6 28.1
    43 Santa Ana city, CA 21.4 14.2 28.7
    44 St. Paul city, MN 20.5 13.9 27.1
    45 Sacramento city, CA 19.9 13.4 26.3
    46 Indianapolis city (balance), IN 19.6 15.3 23.9
    47 San Diego city, CA 19.2 14.9 23.4
    48 Omaha city, NE 19.0 15.8 22.3
    49 Portland city, OR 18.7 15.8 21.6
    50 Austin city, TX 18.3 13.4 23.2
    51 Anaheim city, CA 18.0 8.1 27.8
    52 Honolulu CDP, HI 17.7 13.3 22.1
    52 Charlotte city, NC 17.7 12.7 22.6
    54 Denver city, CO 17.6 12.3 22.9
    55 Aurora city, CO 16.5 9.6 23.3
    56 Albuquerque city, NM 16.2 11.2 21.2
    57 Bakersfield city, CA 15.1 8.9 21.4
    58 Mesa city, AZ 14.7 7.8 21.5
    59 Las Vegas city, NV 14.4 9.7 19.2
    60 Riverside city, CA 13.6 7.6 19.6
    61 Arlington city, TX 12.9 7.8 18.0
    62 Raleigh city, NC 12.8 7.5 18.1
    63 Colorado Springs city, CO 12.5 8.8 16.2
    64 San Francisco city, CA 11.5 9.2 13.8
    65 San Jose city, CA 10.6 6.9 14.3
    65 Seattle city, WA 10.6 6.4 14.8
    67 Virginia Beach city, VA 9.4 5.9 12.8
    68 Anchorage municipality, AK 9.1 6.9 11.3

    Source: U.S. Census Bureau, 2003 American Community Survey

    Notes

    The table above shows the margin of error, represented by the lower and upper bounds of the 90-percent confidence interval. The confidence interval gives a range of values likely to include the population true value.  The smaller the confidence interval the more precise the estimate of the characteristic of interest.

    An "N" entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.


    Median Household Income (In 2003 Inflation-adjusted Dollars)

    Rank Place Median Lower Bound Upper Bound
    1 San Jose city, CA 70,240 67,128 73,352
    2 Anchorage municipality, AK 59,459 56,489 62,429
    3 San Francisco city, CA 57,833 54,779 60,887
    4 Virginia Beach city, VA 52,175 48,922 55,428
    5 Colorado Springs city, CO 50,667 47,243 54,091
    6 Seattle city, WA 49,469 45,996 52,942
    7 Arlington city, TX 48,775 42,850 54,700
    8 San Diego city, CA 47,631 44,800 50,462
    9 Honolulu CDP, HI 46,839 44,214 49,464
    10 Riverside city, CA 46,755 42,725 50,785
    11 Bakersfield city, CA 45,791 39,819 51,763
    12 Anaheim city, CA 45,707 40,632 50,782
    13 Raleigh city, NC 44,452 41,124 47,780
    14 Aurora city, CO 44,401 37,630 51,172
    15 Charlotte city, NC 44,375 40,969 47,781
    16 Oakland city, CA 44,129 39,596 48,662
    17 Las Vegas city, NV 44,078 40,188 47,968
    18 Denver city, CO 43,978 40,696 47,260
    19 Stockton city, CA 43,857 37,077 50,637
    20 Boston city, MA 42,567 37,868 47,266
    21 Sacramento city, CA 42,142 37,983 46,301
    22 Washington city, DC 42,118 40,279 43,957
    23 Minneapolis city, MN 42,010 39,625 44,395
    24 Corpus Christi city, TX 41,743 32,692 50,794
    25 Indianapolis city (balance), IN 41,349 38,623 44,075
    26 Mesa city, AZ 41,230 38,087 44,373
    27 Jacksonville city, FL 41,167 39,393 42,941
    28 Austin city, TX 40,921 37,755 44,087
    29 Phoenix city, AZ 40,919 39,174 42,664
    30 Portland city, OR 40,885 39,978 41,792
    31 Chicago city, IL 40,879 39,672 42,086
    32 St. Paul city, MN 40,866 38,598 43,134
    33 Los Angeles city, CA 40,733 39,867 41,599
    34 Omaha city, NE 40,436 39,106 41,766
    35 Albuquerque city, NM 40,061 37,574 42,548
    36 Columbus city, OH 40,042 39,151 40,933
    37 New York city, NY 39,937 38,970 40,904
    38 Nashville-Davidson (balance), TN 39,794 36,101 43,487
    39 Fort Worth city, TX 39,729 37,015 42,443
    40 Wichita city, KS 38,846 35,565 42,127
    41 Kansas City city, MO 38,639 35,724 41,554
    42 Lexington-Fayette, KY 38,288 33,729 42,847
    43 San Antonio city, TX 36,994 35,461 38,527
    44 Santa Ana city, CA 36,968 31,725 42,211
    45 Dallas city, TX 36,678 35,226 38,130
    46 Long Beach city, CA 36,652 32,479 40,825
    47 Tulsa city, OK 36,581 34,548 38,614
    48 Fresno city, CA 36,537 33,251 39,823
    49 Oklahoma City city, OK 35,694 32,306 39,082
    50 Houston city, TX 35,597 34,544 36,650
    51 Tampa city, FL 33,424 28,751 38,097
    52 Philadelphia city, PA 33,062 31,540 34,584
    53 Atlanta city, GA 32,635 28,881 36,389
    54 El Paso city, TX 32,495 29,292 35,698
    55 Baltimore city, MD 32,452 29,240 35,664
    56 Tucson city, AZ 32,414 31,323 33,505
    57 Memphis city, TN 32,315 30,300 34,330
    58 Milwaukee city, WI 32,291 30,594 33,988
    59 Toledo city, OH 31,982 28,793 35,171
    60 Newark city, NJ 31,449 24,550 38,348
    61 Pittsburgh city, PA 30,976 28,518 33,434
    62 Cincinnati city, OH 30,850 28,843 32,857
    63 St. Louis city, MO 30,032 27,719 32,345
    64 New Orleans city, LA 28,645 26,716 30,574
    65 Buffalo city, NY 28,499 25,092 31,906
    66 Detroit city, MI 26,157 24,082 28,232
    67 Miami city, FL 23,774 21,309 26,239
    68 Cleveland city, OH 22,978 20,924 25,032

    Source: U.S. Census Bureau, 2003 American Community Survey

    Notes

    The table above shows the margin of error, represented by the lower and upper bounds of the 90-percent confidence interval. The confidence interval gives a range of values likely to include the population true value.  The smaller the confidence interval the more precise the estimate of the characteristic of interest.

    An "N" entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.


    Return To Front Page

    Contact us: mail@LBReport.com


    Copyright © 2004 LBReport.com, LLC. All rights reserved. Third parties may cite portions as fair use if attributed to "LBReport.com" (print media) or "Long Beach Report dot com" (electronic media). Terms of Use/Legal policy, click here. Privacy Policy, click here